144: Filer Information
Filer CIK | 0000896493 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | ![]() ![]() |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0000896493 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | ![]() ![]() |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Alzamend Neuro, Inc. |
SEC File Number | 001-40483 |
Address of Issuer | 3480 Peachtree Road NE Second Floor, Suite 103 Atlanta GEORGIA 30326 |
Phone | 844-722-6333 |
Name of Person for Whose Account the Securities are To Be Sold | Hyperscale Data, Inc. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | 10% stockholder |
Title of the Class of Securities To Be Sold | Common Stock |
Name and Address of the Broker | ETRADE Financial Corporation 3 Edison Drive Alpharetta GA 30005 |
Number of Shares or Other Units To Be Sold | 516090 |
Aggregate Market Value | 278688.60 |
Number of Shares or Other Units Outstanding | 7208591 |
Approximate Date of Sale | 05/12/2025 |
Name the Securities Exchange | NASDAQ |
Title of the Class | Common | ||||
Date you Acquired | 02/01/2019 | ||||
Nature of Acquisition Transaction | Private purchase | ||||
Name of Person from Whom Acquired | Shares were purchased directly from Issuer | ||||
| |||||
Amount of Securities Acquired | 772 | ||||
Date of Payment | 02/01/2019 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 03/09/2021 | ||||
Nature of Acquisition Transaction | Private purchase | ||||
Name of Person from Whom Acquired | Shares were purchased directly from Issuer | ||||
| |||||
Amount of Securities Acquired | 17778 | ||||
Date of Payment | 03/09/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 05/17/2019 | ||||
Nature of Acquisition Transaction | Private purchase | ||||
Name of Person from Whom Acquired | Shares were purchased directly from Issuer | ||||
| |||||
Amount of Securities Acquired | 1701 | ||||
Date of Payment | 10/24/2019 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 01/30/2020 | ||||
Nature of Acquisition Transaction | Private purchase | ||||
Name of Person from Whom Acquired | Shares were purchased directly from Issuer | ||||
| |||||
Amount of Securities Acquired | 785 | ||||
Date of Payment | 12/11/2020 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 05/10/2021 | ||||
Nature of Acquisition Transaction | Private purchase | ||||
Name of Person from Whom Acquired | Shares were purchased directly from Issuer | ||||
| |||||
Amount of Securities Acquired | 417 | ||||
Date of Payment | 05/10/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 06/15/2021 | ||||
Nature of Acquisition Transaction | Public purchase in IPO | ||||
Name of Person from Whom Acquired | Shares were purchased from underwriter in IPO | ||||
| |||||
Amount of Securities Acquired | 13333 | ||||
Date of Payment | 06/15/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 06/15/2021 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 735 | ||||
Date of Payment | 06/30/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 07/01/2021 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 537 | ||||
Date of Payment | 07/30/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 07/30/2021 | ||||
Nature of Acquisition Transaction | Private purchase | ||||
Name of Person from Whom Acquired | Shares were purchased directly from Issuer | ||||
| |||||
Amount of Securities Acquired | 8889 | ||||
Date of Payment | 07/30/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 08/02/2021 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 237 | ||||
Date of Payment | 08/27/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 09/14/2021 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 33 | ||||
Date of Payment | 09/14/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 11/08/2021 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 1133 | ||||
Date of Payment | 11/30/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 12/01/2021 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 431 | ||||
Date of Payment | 12/31/2021 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 01/05/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 150 | ||||
Date of Payment | 01/27/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 02/24/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 150 | ||||
Date of Payment | 02/24/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 04/26/2022 | ||||
Nature of Acquisition Transaction | Private purchase | ||||
Name of Person from Whom Acquired | Shares were purchased directly from Issuer | ||||
| |||||
Amount of Securities Acquired | 17778 | ||||
Date of Payment | 04/26/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 05/06/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 993 | ||||
Date of Payment | 05/17/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 05/17/2022 | ||||
Nature of Acquisition Transaction | Exercise of put option | ||||
Name of Person from Whom Acquired | Shares were purchased upon exercise of put option written by holder | ||||
| |||||
Amount of Securities Acquired | 7 | ||||
Date of Payment | 05/17/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 05/21/2022 | ||||
Nature of Acquisition Transaction | Exercise of put option | ||||
Name of Person from Whom Acquired | Shares were purchased upon exercise of put option written by holder | ||||
| |||||
Amount of Securities Acquired | 26 | ||||
Date of Payment | 05/21/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 05/24/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 254 | ||||
Date of Payment | 05/27/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 06/02/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 387 | ||||
Date of Payment | 06/29/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 07/18/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 120 | ||||
Date of Payment | 07/27/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 08/03/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 547 | ||||
Date of Payment | 08/26/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 09/23/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 513 | ||||
Date of Payment | 09/29/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 10/06/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 60 | ||||
Date of Payment | 10/31/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 11/02/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 7 | ||||
Date of Payment | 11/02/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 11/11/2022 | ||||
Nature of Acquisition Transaction | Shares issued for services rendered | ||||
Name of Person from Whom Acquired | Shares were acquired directly from Issuer | ||||
| |||||
Amount of Securities Acquired | 6222 | ||||
Date of Payment | 11/11/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 11/18/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 7 | ||||
Date of Payment | 11/18/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 12/19/2022 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 80 | ||||
Date of Payment | 12/28/2022 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 02/15/2023 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 7 | ||||
Date of Payment | 02/15/2023 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 03/16/2023 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 60 | ||||
Date of Payment | 03/17/2023 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 12/28/2023 | ||||
Nature of Acquisition Transaction | Liquidation-in-kind | ||||
Name of Person from Whom Acquired | Shares were received from a hedge fund that liquidated in-kind to its investors | ||||
| |||||
Amount of Securities Acquired | 2603 | ||||
Date of Payment | 12/28/2023 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 01/05/2024 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 317 | ||||
Date of Payment | 01/05/2024 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 01/31/2024 | ||||
Nature of Acquisition Transaction | Series B convertible preferred stock purchased | ||||
Name of Person from Whom Acquired | Shares to be received directly from Issuer when holder elects to convert | ||||
| |||||
Amount of Securities Acquired | 430700 | ||||
Date of Payment | 01/31/2024 | ||||
Nature of Payment | Cash paid for Series B preferred stock |
Title of the Class | Common | ||||
Date you Acquired | 03/28/2024 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 500 | ||||
Date of Payment | 03/28/2024 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 04/01/2024 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 133 | ||||
Date of Payment | 04/19/2024 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 07/31/2024 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 25 | ||||
Date of Payment | 07/31/2024 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 08/06/2024 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 75 | ||||
Date of Payment | 08/06/2024 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 03/12/2025 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 100 | ||||
Date of Payment | 03/12/2025 | ||||
Nature of Payment | Cash |
Title of the Class | Common | ||||
Date you Acquired | 03/18/2025 | ||||
Nature of Acquisition Transaction | Open market purchases | ||||
Name of Person from Whom Acquired | Shares were purchased in open market transactions | ||||
| |||||
Amount of Securities Acquired | 7905 | ||||
Date of Payment | 03/21/2025 | ||||
Nature of Payment | Cash |
Nothing to Report | ![]() |
Remarks | Due to size limitations, purchases made over multiple days have been aggregated. This shows where the dates of payment and acquisition are different. In those situations, the purchase date represents the first date of shares in the group, and the payment date reflects the last date of shares in the group. All purchases, with dates and exact amounts, were previously disclosed on Forms 3/4 filings. The reporting person undertakes to provide, upon request by the SEC staff or a security holder of the issuer, full information regarding the number of shares purchased on each date for any aggregated disclosures. The shares from 1/31/2024 represent shares to be sold upon conversion of outstanding series B convertible preferred stock owned by the holder; the holder has not yet converted any such shares of series B convertible preferred stock. Any conversion will be reported on a Form 4. The shares are owned by Ault Lending, LLC, a wholly owned subsidiary of Hyperscale Data, Inc. |
Date of Notice | 05/09/2025 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Milton C. Ault, III, Executive Chairman |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |